Full breakdown of all divisions — Junior, Girls, Seniors, Premier, and Challengers. Top 5 medals awarded in every category.
| Category | Age Group | Rating Requirement | Open To | Notes |
|---|---|---|---|---|
| Premier | 20 to under 50 | Rated ≥ 2000 | Any Federation | FIDE Titled Tournament · Norms where applicable |
| Challengers | 20 to under 50 | Rated < 2000 | Any Federation | Prize money available · Medals for top 5 |
| Category | Born On or After | Max Age |
|---|---|---|
| Open Under 20 | 1 January 2006 | 19 years old |
| Open Under 18 | 1 January 2008 | 17 years old |
| Open Under 16 | 1 January 2010 | 15 years old |
| Open Under 14 | 1 January 2012 | 13 years old |
| Open Under 12 | 1 January 2014 | 11 years old |
| Open Under 10 | 1 January 2016 | 9 years old |
| Open Under 8 | 1 January 2018 | 7 years old |
| Open Under 6 | 1 January 2020 | 5 years old |
| Category | Born On or After | Max Age |
|---|---|---|
| Girls Under 20 | 1 January 2006 | 19 years old |
| Girls Under 18 | 1 January 2008 | 17 years old |
| Girls Under 16 | 1 January 2010 | 15 years old |
| Girls Under 14 | 1 January 2012 | 13 years old |
| Girls Under 12 | 1 January 2014 | 11 years old |
| Girls Under 10 | 1 January 2016 | 9 years old |
| Girls Under 8 | 1 January 2018 | 7 years old |
| Girls Under 6 | 1 January 2020 | 5 years old |
| Category | Age Requirement | Entry Fee |
|---|---|---|
| Seniors Open 50+ | Age 50 or above as of 1 Jan 2026 | SGD 100 |
| Seniors Open 65+ | Age 65 or above as of 1 Jan 2026 | SGD 100 |
| Women Seniors 50+ | Age 50 or above as of 1 Jan 2026 | SGD 100 |
| Women Seniors 65+ | Age 65 or above as of 1 Jan 2026 | SGD 100 |
Registration Extended · Closes 31 July 2026 · Questions? See the FAQ or contact us